Schedule
|
|
Schedule as at 23 September 2026 |
|||
|---|---|---|---|---|
| Vessels | ETD BNE | ETD SYD | ETD MEL | ETA FRE |
| **KOTA LAWA V110N | OMIT | SAILED | SAILED | ARRIVED |
| MAERSK SEMAKAU V635N | OMIT | SAILED | SAILED | ARRIVED |
| ^CMA CGM NEVA V6532 Connecting Vessel Maersk Semakau V635N |
SAILED | OMIT | OMIT | ARRIVED |
| WESTPORT V636N | OMIT | SAILED | SAILED | ARRIVED |
| **OOCL CHICAGO V122N | OMIT | OMIT | SAILED | ARRIVED |
| **JOGELA V216N | OMIT | SAILED | 25/09 | 29/09 |
| ^NORDPACIFIC V6533 Connecting Vessel Sydney Express V639N |
SAILED | OMIT | OMIT | 13/10 |
| OMIT | OMIT | 20/10 | ||
| **COSCO GENOA V104N | OMIT | 25/09 | 01/09 | 08/10 |
| OMIT | OMIT | 27/10 | ||
| **OOCL PANAMA V336N | OMIT | 30/09 | 06/10 | 12/10 |
| SYDNEY EXPRESS V639N | OMIT | 05/10 | 30/09 | 13/10 |
| ^CMA CGM LOUGA V6538 | 06/10 | OMIT | OMIT | 03/11 |
| **KOTA LAWA V111 | OMIT | 08/10 | 12/10 | 19/10 |
| MAERSK SHEKOU V640N | OMIT | 11/10 | 06/10 | 22/10 |
| **OOCL CHICAGO V123N | OMIT | 13/10 | 17/10 | 23/10 |
| CMA CGM SAMSON V641N | OMIT | 14/10 | 10/10 | 25/10 |
| **JOGELA V217N | OMIT | 22/10 | 25/10 | 01/11 |
| MAERSK SEMAKAU V642N | OMIT | 22/10 | 17/10 | 02/11 |
| ^MARIANNE SCHULTE V6540 | 20/10 | OMIT | OMIT | 17/11 |
| WESTPORT V643N | OMIT | 27/10 | 23/10 | 08/11 |
| ^CMA CGM ABU DHABI V6541 | 27/10 | OMIT | OMIT | 24/11 |
| **COSCO GENOA V105N | OMIT | 30/10 | 02/11 | 09/11 |
| CONTI CRYSTAL V644N | OMIT | 03/11 | 30/10 | 15/11 |
| ^CMA CGM ORANGE V6542 | 03/11 | OMIT | OMIT | 30/11 |
| **OOCL PANAMA V337N | OMIT | 05/11 | 08/11 | 15/11 |
| COSCO PHILIPPINES V645N | OMIT | 10/11 | 06/11 | 22/11 |
| ^MAGDALENA SCHULTE V6543 | 10/11 | OMIT | OMIT | 08/12 |
| **KOTA LAWA V112N | OMIT | 12/11 | 15/11 | 22/11 |
| SYDNEY EXPRESS V646N | OMIT | 17/11 | 13/11 | 29/11 |
| ^CMA CGM RED V6544N | 17/11 | OMIT | OMIT | 22/12 |
| *OOCL CHICAGO V124N | OMIT | 19/11 | 22/11 | 29/11 |
|
^ Please note bookings ex Brisbane require transshipment in Sydney - ETA subject to confirmation of connecting vessel ** Asterisked vessels also available for our multi modal service ex Brisbane (rail from BNE to MEL with transfer to the wharf arranged by ACSR)
|
||||